<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stamped</title>
	<link>http://stamped.nepablogs.com</link>
	<description>A Creative Design Forum</description>
	<pubDate>Sat, 19 May 2007 13:47:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Starting with Pen and Paper</title>
		<link>http://stamped.nepablogs.com/2007/05/18/starting-with-pen-and-paper/</link>
		<comments>http://stamped.nepablogs.com/2007/05/18/starting-with-pen-and-paper/#comments</comments>
		<pubDate>Fri, 18 May 2007 13:35:27 +0000</pubDate>
		<dc:creator>Chip McElroy</dc:creator>
		
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://stamped.nepablogs.com/2007/05/18/starting-with-pen-and-paper/</guid>
		<description><![CDATA[Coming from an age when creative brainstorming happened first on pen and paper. The students of today jump right to illustrator or photoshop and start creating â€œfinishedâ€ works of art. Becoming desensitized to the creative process and what is involved with coming up with a unique concept. Locking themselves down to what they know how [...]]]></description>
			<content:encoded><![CDATA[<p>Coming from an age when creative brainstorming happened first on pen and paper. The students of today jump right to illustrator or photoshop and start creating â€œfinishedâ€ works of art. Becoming desensitized to the creative process and what is involved with coming up with a unique concept. Locking themselves down to what they know how to create comfortably on the computer. Pencils up students. The success of the finished product is only as good as the concept. If you are the most technically sound designer there is but havenâ€™t harnessed your process for coming up with solutions, you will just be an average designer. If you are a free thinking, tactile creator that hashes out their concepts on paper first, you have the potential for greatness.</p>
<p>What do you think design world? Is the art of pen and paper dead?</p>
<p>Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://stamped.nepablogs.com/2007/05/18/starting-with-pen-and-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World Wide Web</title>
		<link>http://stamped.nepablogs.com/2007/05/16/the-world-wide-web/</link>
		<comments>http://stamped.nepablogs.com/2007/05/16/the-world-wide-web/#comments</comments>
		<pubDate>Wed, 16 May 2007 15:34:49 +0000</pubDate>
		<dc:creator>Chip McElroy</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://stamped.nepablogs.com/2007/05/16/the-world-wide-web/</guid>
		<description><![CDATA[Mobile devices are moving at light speed travel. Handheld devices that surf the web. So web design has come full circle. From table built sites, to fully flash-driven, back to simple designs. Controlling a viewer&#8217;s experience on any and all devices demands simple flexibility of the web pages.
What do you think the future holds for [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile devices are moving at light speed travel. Handheld devices that surf the web. So web design has come full circle. From table built sites, to fully flash-driven, back to simple designs. Controlling a viewer&#8217;s experience on any and all devices demands simple flexibility of the web pages.</p>
<p>What do you think the future holds for the art form? A blend of flash embedded navigation and movies along with table built pages? Mostly text and few images for loading-time management? I welcome any and all comments on the topic.</p>
<p>Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://stamped.nepablogs.com/2007/05/16/the-world-wide-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lost Art</title>
		<link>http://stamped.nepablogs.com/2007/05/14/lost-art/</link>
		<comments>http://stamped.nepablogs.com/2007/05/14/lost-art/#comments</comments>
		<pubDate>Mon, 14 May 2007 14:05:52 +0000</pubDate>
		<dc:creator>Chip McElroy</dc:creator>
		
		<category><![CDATA[Poster Design]]></category>

		<guid isPermaLink="false">http://stamped.nepablogs.com/2007/05/14/lost-art/</guid>
		<description><![CDATA[The lost art of the poster design. A design format that allows creativity, flexibility, and an all out open palette to creativity. The requirements of a poster is to communicate that causes the audience to stop, take a look at what it says, and act upon its request. Besides that, all is fair game. And [...]]]></description>
			<content:encoded><![CDATA[<p>The lost art of the poster design. A design format that allows creativity, flexibility, and an all out open palette to creativity. The requirements of a poster is to communicate that causes the audience to stop, take a look at what it says, and act upon its request. Besides that, all is fair game. And you will see from artists like Luba Lukova, many things are open to personal interpretation and your unique style can be translated loud and clean in the poster format. A favorite artist of mine, Lucian Bernhard,  with posters such as the Priester Matchstick poster and the Steinway Piano Poster. Big cities are bringing back the art of the poster because of the necessity for foot traffic and travel to get around. The perfect audience for a clever poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://stamped.nepablogs.com/2007/05/14/lost-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stamped</title>
		<link>http://stamped.nepablogs.com/2007/05/13/stamped/</link>
		<comments>http://stamped.nepablogs.com/2007/05/13/stamped/#comments</comments>
		<pubDate>Sun, 13 May 2007 12:32:58 +0000</pubDate>
		<dc:creator>Chip McElroy</dc:creator>
		
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://stamped.nepablogs.com/2007/05/13/stamped/</guid>
		<description><![CDATA[In a world of mass media and sensory overload, I had an instructor once give me the best advice on design that I have received to date. We were working on a logo design assignment and he told the classâ€¦â€You know you have a good logo concept when you can scale it down to the [...]]]></description>
			<content:encoded><![CDATA[<p>In a world of mass media and sensory overload, I had an instructor once give me the best advice on design that I have received to date. We were working on a logo design assignment and he told the classâ€¦â€You know you have a good logo concept when you can scale it down to the size of a stamp and convert it to black and white.â€</p>
<p>In the age of digital presses, it is easy to get carried away with image overlays and complicated blends and lose sight of the old saying â€œless is more.â€ So for all you technology junkies out there, I challenge your next design problem be solved in black and white, the size of a stamp, and with type only. Keeping in mind that all type is actually a symbol that represents something in our English language that can be used strictly for its effect on positive and negative space.</p>
<p>Send me your solutions and I will post the best of the bunch.</p>
<p>Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://stamped.nepablogs.com/2007/05/13/stamped/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melting Pot</title>
		<link>http://stamped.nepablogs.com/2007/05/12/melting-pot/</link>
		<comments>http://stamped.nepablogs.com/2007/05/12/melting-pot/#comments</comments>
		<pubDate>Sat, 12 May 2007 13:32:13 +0000</pubDate>
		<dc:creator>Chip McElroy</dc:creator>
		
		<category><![CDATA[Introductions]]></category>

		<guid isPermaLink="false">http://stamped.nepablogs.com/2007/05/12/melting-pot/</guid>
		<description><![CDATA[In a country that is considered the melting pot of the world, itâ€™s a given that the design produced here would be a vast variety of styles, colors, languages, and topics. My name is Chip McElroy. Program Chair of the Graphic Design program at Southwest Florida College in Fort Myers, Florida. Born and raised in [...]]]></description>
			<content:encoded><![CDATA[<p>In a country that is considered the melting pot of the world, itâ€™s a given that the design produced here would be a vast variety of styles, colors, languages, and topics. My name is Chip McElroy. Program Chair of the Graphic Design program at Southwest Florida College in Fort Myers, Florida. Born and raised in Baltimore, Maryland. I came to NEPA in 1994 seeking a BFA in graphic design from Marywood University. In 2001, I left with both a BFA and an MFA in design from the university.</p>
<p>Iâ€™ve been asked to forum a section dedicated to the world of graphic design through my eyes. With that being saidâ€¦ the beauty about the business I so happily call my career is that it is based upon subjectivity and opinions a plenty. But that is ok. That is what makes it so exciting.</p>
<p>So feel free to comment on any and all topics that filter through this forum I call â€œStampedâ€. My first posting will talk about the origin of the name.</p>
<p>Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://stamped.nepablogs.com/2007/05/12/melting-pot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
